- Contact Person : Mr. Ji Jackie
- Company Name : Shenzhen Jassonfiber Optoelectronics Co., Ltd.
- Tel : 86-755-28225122
- Fax : 86-755-28471885
- Address : Guangdong,Shenzhen,5/F-2, Workshop No. 1, Launch Technology Park, North Wuhe Avenue, Bantian St., Longgang District
- Country/Region : China
- Zip : 518129
FTTH fiber optic 1*N SC/APC PLC Splitter with high quality
FTTH fiber optic 1*N SC/APC PLC splitter with high quality
Key Features
High uniformityEasy InstallationComply with GR-1221 , GR-1209 and TLCVarious coupling ratioSingle mode and multi mode availableLow PDL, low excess loss, low insertion lossEnvironmental stableStandard type, compact sizeVariety of connectors availableAdjustableApplications
• Fiber to the point (FTTX)
• Fiber to the home (FTTH)
• Passive optical networks(PON)
• Local area networks (LAN)
• Cable television (CATV)
• Test equipment
2×N Specifications
Port Configuration ch 2X2 2X4 2X8 2X16 2X16L 2X32 2X64 2X128
Fiber Type SMF-28e, G652, G655, G657 (or Customized)
Operating Wavelength (nm) nm 1260~1650
Insertion Loss dB ≤4.2 ≤7.8 ≤11.2 ≤14.8 ≤17.9 ≤21.5 ≤23.8
Uniformity Loss dB ≤1.0 ≤1.4 ≤1.5 ≤2 ≤2.5 ≤3.0 ≤3.0
PDL dB ≤0.2 ≤0.2 ≤0.4 ≤0.4 ≤0.4 ≤0.5 ≤0.5
Return Loss dB ≥55
Directivity dB ≥55
Operating Temperature °C -40~+85
Storage Temperature °C -40~+85
60X7x4 60X7x4 60x7x4 60x7x4 60x7x4
Parameter | Specification | ||||||||||||
Operating Wavelength(nm) | 1260~1650 | ||||||||||||
Type | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | |
Insertion Loss(dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 | 4.0 | 7.0 | 10.5 | 13.5 | 16.5 | 20.5 |
(P/S)Max | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.8 | 20.5/21.0 | 4.1/4.3 | 7.4/7.6 | 10.8/11.0 | 14.3/14.5 | 17.3/17.5 | 20.7/21.5 | |
Uniformity(dB) | Typical | 0.4 | 0.5 | 0.5 | 1.0 | 1.0 | 2.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 |
Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | 0.8 | 0.8 | 1.5 | 2.0 | 2.5 | 2.5 | |
PDL(dB)Max. | Typical | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Max | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | |
Wavrelength department loss(dB) | Typical | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Max | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | |
Temperature department loss(dB) | Typical | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Directivity(dB)Min | 55 | ||||||||||||
Return Loss(dB)Min | 55(50) | ||||||||||||
Operating Temperature(°C) | -40~+85 | ||||||||||||
Storage Temperature(°C) | -40~+85 | ||||||||||||
Fiber Length | 1m or client requirments | ||||||||||||
Fiber Type | ITU G652.D /G657.A | ||||||||||||
Connector Type | client requirements |
FTTH fiber optic 1*N SC/APC PLC Splitter with high quality